2011 Spring - Tornadoes-Floods-Wind Storms
698 estabelecimentos participantes · desde 17/04/2011. Veja a lista de organizações abaixo
NAVIGATIONAL TIP: If you don't see any records listed below, hit "clear all". Then choose "Quickstart" above, and choose the link again. Your filter was set up by your navigating to be too strict. We'll fix this in the next version.
NAVIGATIONAL TIP: SCROLL DOWN. If you don't see any records, make sure that the little pull down menu on the left for "state" says, "all". You may be filtering for a particular state without knowing it. Sorry for the lame user interface. We built it, used it, and forgot to update it. But we're working on it!
Oh, also, for fun and to see the power of this tool, choose an organization's "database record" by clicking on its name, scroll down to see if that group has any needs. If they do, choose the green button "show need matches".
Estabelecimentos e organizações
Cores dos tipos de estabelecimento
- Desconhecido
- Abrigo
- Atendimento presencial
- Depósito
- Doador
- Informações/Linha de apoio
- Abrigo de animais
- Ponto de distribuição
- Escola
- Comércio aberto*
- Acampamento de voluntários
- Unidade de saúde
| Nome | Tipo | Cidade | Estado | País | Situação | Entrada | Observações |
|---|---|---|---|---|---|---|---|
| Citizen Action Team, Database Operations | Informações/Linha de apoio | Anytown | United States | Aberto | 12/02/2013 | ||
| Heart To Heart International (HEALTH/WASH CLUSTER) - 2010 Haiti Earthquake Response (MEDICAL & RELIEF SUPPLIES/MEDICAL TEAMS/VOLUNTEER OPS) | Unidade de saúde | Various - See Area Served | Haiti | Aberto | 04/09/2012 | ||
| Hope Animal Assisted Crisis Response | Informações/Linha de apoio | Homewood | AL | United States | Aberto | 06/03/2012 | |
| Habitat for Humanity, Alabama & AL Assoc. of Habitat Affiliates | Informações/Linha de apoio | Opelika | AL | United States | Aberto | 29/04/2011 | |
| Bretheran Disaster Services (Alabama Tornados) | Informações/Linha de apoio | Arab | AL | United States | Aberto | 14/02/2012 | |
| Lutheran Disaster Response, Alabama | Informações/Linha de apoio | Various | AL | United States | Aberto | 27/01/2012 | |
| Hands On Birmingham | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 27/01/2012 | |
| American Logistics Aid Network (ALAN) | Informações/Linha de apoio | AL | United States | Aberto | 27/01/2012 | ||
| First Baptist Church of Center Point | Abrigo | Center Point | AL | United States | Aberto | 16/06/2011 | |
| We Are T-Town (WATT) | Informações/Linha de apoio | Tuscaloosa | AL | United States | Aberto | 25/01/2012 | |
| Fair Housing Center Of Northern Alabama | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 24/01/2012 | |
| Financial ER | Informações/Linha de apoio | AL | United States | Aberto | 24/01/2012 | ||
| Medical Association of the State of Alabama (MASA) | Unidade de saúde | Montgomery | AL | United States | Aberto | 21/01/2012 | |
| LOVE (Locally Organized Volunteer Effort) | Informações/Linha de apoio | Pleasant Grove | AL | United States | Aberto | 16/01/2012 | |
| Jefferson County Department of Health (Emergency Preparedness and Response) | Unidade de saúde | Birmingham | AL | United States | Aberto | 14/01/2012 | |
| Clay Veterans Center (Three Hots and a Cot) | Abrigo | Center Point | AL | United States | Aberto | 14/01/2012 | |
| Restoring Hope | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 27/11/2011 | |
| Alabama Baptist Disaster Relief | Informações/Linha de apoio | Montgomery | AL | United States | Aberto | 05/10/2011 | |
| Interfaith Hospitality Network (IHN) - (program of Family Promise affiliates) - Alabama | Informações/Linha de apoio | AL | United States | Aberto | 21/09/2011 | ||
| Southern Baptist Disaster Relief | Informações/Linha de apoio | Alpharetta | GA | United States | Aberto | 17/09/2011 | |
| Reins of Life Disaster Relief (FACEBOOK) | Atendimento presencial | Hamilton | AL | United States | Aberto | 16/09/2011 | |
| Churches of Christ Disaster Relief, Inc. (HQ) | Depósito | Nashville | TN | United States | Aberto | 15/09/2011 | |
| FEMA Open DRC (Disaster Recovery Centers) 2011 Storms, Irene | Atendimento presencial | VT | United States | Aberto | 12/09/2011 | ||
| 00 Red Cross/FEMA NSS Nationwide Shelter Search Tool (FIND OPEN Red Cross SHELTERS) | Abrigo | United States | Aberto | 09/09/2011 | |||
| 00 - National and International Disaster News Sources | Informações/Linha de apoio | United States | Aberto | 09/09/2011 | |||
| 00 - List of Disaster Recovery Guidance and LTRC (Long Term Recovery) Guidance Docs, "LTRC 101" | Informações/Linha de apoio | United States | Aberto | 09/09/2011 | |||
| Mennonite Disaster Service (MDS) | Acampamento de voluntários | Minot | ND | United States | Aberto | 09/09/2011 | |
| 00 - FEMA's List of Important Phone Numbers for Disaster Survivors | Informações/Linha de apoio | United States | Aberto | 09/09/2011 | |||
| 00 - FEMA FAQs for Disaster Survivors: What to Expect / What to do | Informações/Linha de apoio | United States | Aberto | 09/09/2011 | |||
| 00 - FEMA - Comprehensive Site (includes regional info) | Informações/Linha de apoio | United States | Aberto | 09/09/2011 | |||
| 00 FEMA DRC Locator (Disaster Recovery Centers) Find Open DRCs | Informações/Linha de apoio | United States | Aberto | 09/09/2011 | |||
| Mennonite Disaster Service - MDS - HQ Office | Informações/Linha de apoio | Akron | PA | United States | Aberto | 09/09/2011 | |
| Mennonite Disaster Service (MDS) | Acampamento de voluntários | Duquesne | MO | United States | Aberto | 09/09/2011 | |
| Alagasco | Comércio aberto* | Birmingham | AL | United States | Aberto | 06/09/2011 | |
| National Disaster Interfaiths Network (NDIN) | Informações/Linha de apoio | United States | Aberto | 06/09/2011 | |||
| Wake Interfaith Disaster Team - 2011 Spring Storms/Tornadoes | Informações/Linha de apoio | Raleigh | NC | United States | Aberto | 02/09/2011 | |
| Operation Onslow - April 2011 Spring Tornadoes/Storms | Informações/Linha de apoio | Jacksonville | NC | United States | Aberto | 01/09/2011 | |
| Emergency Management Agency, Pennsylvania (PEMA) | Informações/Linha de apoio | PA | United States | Aberto | 30/08/2011 | ||
| United Way of Rutland County | Informações/Linha de apoio | Rutland | VT | United States | Aberto | 30/08/2011 | |
| Mennonite Disaster Assistance (MDS - NY Unit - NYVOAD Member) | Informações/Linha de apoio | NY | United States | Aberto | 27/08/2011 | ||
| Hardest Hit Alabama (HHA) | Informações/Linha de apoio | AL | United States | Aberto | 26/08/2011 | ||
| Lutheran Disaster Response | Informações/Linha de apoio | TN | United States | Aberto | 22/08/2011 | ||
| Disabled American Veterans (DAV) | Informações/Linha de apoio | United States | Aberto | 26/07/2011 | |||
| FEMA Press Release, Disaster Aid to Renters | Informações/Linha de apoio | United States | Aberto | 19/07/2011 | |||
| LTRC, Jackson and DeKalb Counties | Informações/Linha de apoio | Rainsville | AL | United States | Aberto | 18/07/2011 | |
| LTRC, Northwest Alabama, Colvert, Franklin, Lauderdale and Marion Counties | Informações/Linha de apoio | Florence | AL | United States | Aberto | 18/07/2011 | |
| Limestone Baptist Association | Informações/Linha de apoio | Athens | AL | United States | Aberto | 17/07/2011 | |
| United Way, United Way of Huntsville | Informações/Linha de apoio | Huntsville | AL | United States | Aberto | 17/07/2011 | |
| Ider Rescue Squad and Ambulance Service | Ponto de distribuição | Ider | AL | United States | Aberto | 17/07/2011 | |
| Blount County Animal Shelter Inc. (BCASI) | Abrigo de animais | Locust Fork | AL | United States | Desconhecido | 15/07/2011 | |
| 211 - Iowa | Informações/Linha de apoio | IA | United States | Aberto | 14/07/2011 | ||
| Emergency Management Agency (Mills County, IA) | Informações/Linha de apoio | IA | United States | Aberto | 14/07/2011 | ||
| AlabamaLegalHelp | Informações/Linha de apoio | AL | United States | Aberto | 12/07/2011 | ||
| Catholic Center of Concern - Huntsville | Informações/Linha de apoio | Huntsville | AL | United States | Aberto | 11/07/2011 | |
| All Saints Interfaith Catholic Center of Concern - Anniston | Informações/Linha de apoio | Anniston | AL | United States | Aberto | 11/07/2011 | |
| Family Health Care Clinic | Unidade de saúde | Decatur | AL | United States | Aberto | 08/07/2011 | |
| Jefferson County Satellite Courthouse | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 06/07/2011 | |
| POD, Bethel Baptist Church - Pleasant Grove | Ponto de distribuição | Pleasant Grove | AL | United States | Aberto | 22/05/2011 | |
| UAB Benevolent Fund (Univ. of Alabama Birmingham) - Employee Emergency Assistance Program and UAB Tornado Relief Forgivable Loan | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 05/07/2011 | |
| Legal Services of North Dakota - 2011 ND Floods | Informações/Linha de apoio | Various | ND | United States | Aberto | 02/07/2011 | |
| Red River Resilience - 2011 ND Floods | Informações/Linha de apoio | Fargo | ND | United States | Aberto | 02/07/2011 | |
| NECHAMA (Jewish Response To Disaster) - 2011 ND FLOODS (CLEAN UP) | Informações/Linha de apoio | Various | ND | United States | Aberto | 01/07/2011 | |
| Chapters For Children (BOOK DONATION COLLECTION) - 2011 MO TORNADO | Doador | Joplin | MO | United States | Aberto | 01/07/2011 | |
| FACEBOOK (2011 AR Tornadoes/Storms) - INDEX | Informações/Linha de apoio | AR | United States | Aberto | 30/06/2011 | ||
| Catholic Charities North Dakota - 2011 ND Floods | Informações/Linha de apoio | Minot | ND | United States | Aberto | 29/06/2011 | |
| Kids For Peace (DONATION COLLECTION) - 2011 ND FLOODS | Doador | Minot | ND | United States | Aberto | 29/06/2011 | |
| VOAD, North Dakota - 2011 ND Floods | Informações/Linha de apoio | Various | ND | United States | Aberto | 29/06/2011 | |
| M-Power Ministries - Health Center | Unidade de saúde | Birmingham | AL | United States | Aberto | 29/04/2011 | |
| EMA (Emergency Management Agency - State) | Informações/Linha de apoio | Bismarck | ND | United States | Aberto | 28/06/2011 | |
| FEMA, Craig Fugate Twitter Feed | Informações/Linha de apoio | United States | Aberto | 28/06/2011 | |||
| NVOAD SitRep Report | Informações/Linha de apoio | United States | Aberto | 28/06/2011 | |||
| Church of the Brethren (see record: Brethren Disaster Ministries) | Informações/Linha de apoio | Kansas City | MO | United States | Aberto | 28/06/2011 | |
| Convoy of Hope - LOCATED @ K-MART PARKING/NO. MINOT MLT BUSINESS PARKING LOTS - 2011 ND FLOODS (DIST.) | Ponto de distribuição | Minot | ND | United States | Aberto | 28/06/2011 | |
| Dakota Family Services | Atendimento presencial | Minot | ND | United States | Aberto | 28/06/2011 | |
| Minot Area Community Foundation (MACF) (Area Recovery Fund) - 2011 ND Floods | Doador | Minot | ND | United States | Aberto | 28/06/2011 | |
| CITY of Burlington- INDEX - 2011 ND FLOODS | Informações/Linha de apoio | Burlington | ND | United States | Aberto | 28/06/2011 | |
| City (Township) of Sawyer - INDEX - 2011 ND FLOODS | Informações/Linha de apoio | Sawyer | ND | United States | Aberto | 28/06/2011 | |
| Child Care Resource & Referral | Informações/Linha de apoio | Minot | ND | United States | Aberto | 27/06/2011 | |
| Phil Campbell Church of God | Atendimento presencial | Campbell | AL | United States | Aberto | 27/06/2011 | |
| Safe Kids Grand Forks - at Altru Health System (CAR SEATS FOR FLOOD EVACUEE's) | Informações/Linha de apoio | Grand Forks | ND | United States | Aberto | 27/06/2011 | |
| CITY of VELVA - INDEX - 2011 ND FLOODS | Informações/Linha de apoio | Velva | ND | United States | Aberto | 27/06/2011 | |
| FEMA DRC's | Atendimento presencial | MA | United States | Aberto | 26/06/2011 | ||
| Monson United Methodist Church | Atendimento presencial | Monson | MA | United States | Aberto | 26/06/2011 | |
| Ward County Emergency Management | Informações/Linha de apoio | ND | United States | Aberto | 26/06/2011 | ||
| Help Wanted: Minot Flood Fight 2011 (Up-to-date Volunteer/Needs Listings) - 2011 ND FLOOD | Acampamento de voluntários | Minot | ND | United States | Aberto | 26/06/2011 | |
| MAPS - North Dakota, Statewide, County (& more), INDEX - 2011 ND FLOODS | Informações/Linha de apoio | Various | ND | United States | Aberto | 26/06/2011 | |
| DONATION COLLECTION - DROP SITES - INDEX - 2011 ND FLOODS | Informações/Linha de apoio | Various | ND | United States | Aberto | 26/06/2011 | |
| ANIMALS, SHELTERS - INDEX - 6/2011 ND FLOODS | Informações/Linha de apoio | Various | ND | United States | Aberto | 25/06/2011 | |
| Great Plains Food Bank | Depósito | Fargo | ND | United States | Aberto | 25/06/2011 | |
| Souris Valley Animal Shelter | Abrigo de animais | Minot | ND | United States | Aberto | 25/06/2011 | |
| MEDIA (Radio, TV, Newspapers, Blogs etc.) - INDEX North Dakota | Informações/Linha de apoio | ND | United States | Aberto | 25/06/2011 | ||
| Minot AFB Airman and Family Readiness Center - June 2011 ND Floods (PET FRIENDLY SHELTER) | Abrigo de animais | Minot | ND | United States | Aberto | 25/06/2011 | |
| FACEBOOK - INDEX - 2011 ND Floods | Informações/Linha de apoio | Minot, Velva | ND | United States | Aberto | 25/06/2011 | |
| Family Voices of North Dakota (Children w/Disabilities & Special Health Care Needs) | Informações/Linha de apoio | Edgely | ND | United States | Aberto | 25/06/2011 | |
| Ward County, North Dakota (OFFICIAL WEBSITE) - 2011 Minot, ND Floods | Informações/Linha de apoio | Minot | ND | United States | Aberto | 25/06/2011 | |
| VRC (Volunteer Reception Center), Velva, ND - 2011 Minot, SD Floods | Acampamento de voluntários | Velva | ND | United States | Aberto | 24/06/2011 | |
| 211 ~ First Link - North Dakota | Informações/Linha de apoio | Statewide | ND | United States | Aberto | 24/06/2011 | |
| TWITTER - INDEX - 2011 MINOT, ND FLOODS | Informações/Linha de apoio | Various | ND | United States | Aberto | 24/06/2011 | |
| Lutheran Social Services of North Dakota | Informações/Linha de apoio | ND | United States | Aberto | 24/06/2011 | ||
| SHELTERS, Red Cross Updates - INDEX - 2011 Minot, ND Floods | Abrigo | See Notes | ND | United States | Aberto | 23/06/2011 | |
| WKXMB Local Flood Newsite - 2011 ND Floods | Informações/Linha de apoio | Statewide | ND | United States | Aberto | 23/06/2011 | |
| SHELTER - RED CROSS - INDEX - Spring 2011 MO FLOODS | Abrigo | Various | MO | United States | Aberto | 23/06/2011 | |
| Legal Services Alabama (LSA) | Informações/Linha de apoio | AL | United States | Aberto | 23/06/2011 | ||
| Catholic Social Services (St. Martin de Porres) | Informações/Linha de apoio | Gadsden | AL | United States | Aberto | 22/06/2011 | |
| WorldVision, Georgia | Informações/Linha de apoio | Atlanta | GA | United States | Aberto | 22/06/2011 | |
| Morgan Baptist Project Care - (The Caring Place and Morgan Baptist Association) | Atendimento presencial | Hartselle | AL | United States | Aberto | 22/06/2011 | |
| Workforce Housing Alliance - Alabama | Informações/Linha de apoio | AL | United States | Aberto | 21/06/2011 | ||
| Messiah Lutheran Church | Informações/Linha de apoio | Madison | AL | United States | Aberto | 21/06/2011 | |
| Inside-Out Ministries | Informações/Linha de apoio | Madison | AL | United States | Aberto | 21/06/2011 | |
| Sawyerville Relief Center | Ponto de distribuição | Sawyerville | AL | United States | Aberto | 19/06/2011 | |
| Walker Area Community Foundation, The | Doador | Jasper | AL | United States | Aberto | 20/06/2011 | |
| Salvation Army, Huntsville (Distribution Warehouse) | Depósito | Huntsville | AL | United States | Aberto | 19/06/2011 | |
| KeepVolunteering.org | Informações/Linha de apoio | AL | United States | Aberto | 19/06/2011 | ||
| United Way of Limestone County (Donation Drop-off & Volunteer Sign-up) | Depósito | Athens | AL | United States | Aberto | 19/06/2011 | |
| WAFF 48 - Northwest Alabama News (Rebuilding the Valley) | Informações/Linha de apoio | Huntsville | AL | United States | Aberto | 19/06/2011 | |
| Temple Emanu-El | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 19/06/2011 | |
| Meriwether County Rebuilding Crews | Acampamento de voluntários | GA | United States | Aberto | 18/05/2011 | ||
| CrossRoads Church (and Give Love Away) | Atendimento presencial | Douglasville | GA | United States | Aberto | 18/06/2011 | |
| POD, Liberty | Ponto de distribuição | Ashville | AL | United States | Aberto | 17/06/2011 | |
| Community Foundation of Greater Birmingham, The | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 17/06/2011 | |
| ReMEDy | Unidade de saúde | Birmingham | AL | United States | Aberto | 16/06/2011 | |
| FACEBOOK - Disaster Relief for Franklin County Alabama (Phil Campbell/East Franklin) | Atendimento presencial | AL | United States | Aberto | 16/06/2011 | ||
| 100 Oaks Ministry Ctr. | Acampamento de voluntários | Mt. Olive | AL | United States | Aberto | 16/06/2011 | |
| America's First Construction | Informações/Linha de apoio | AL | United States | Aberto | 16/06/2011 | ||
| Cullman VRC | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 16/06/2011 | |
| Bridge Ministries | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 16/06/2011 | |
| Urban Ministry | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 16/06/2011 | |
| JCCEO Main Office | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 16/06/2011 | |
| Catholic Center of Concern | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 16/06/2011 | |
| ARC Project Share | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 16/06/2011 | |
| Hueytown Church of God | Atendimento presencial | Hueytown | AL | United States | Em espera | 16/06/2011 | |
| Gardendale Mr. Vernon Methodist Church | Atendimento presencial | Gardendale | AL | United States | Aberto | 16/06/2011 | |
| Fultondale United Methodist Church | Atendimento presencial | Fultondale | AL | United States | Em espera | 16/06/2011 | |
| Cullman Church of Christ | Atendimento presencial | Cullman | AL | United States | Aberto | 16/06/2011 | |
| Westwood Baptist | Atendimento presencial | Pratt City | AL | United States | Aberto | 16/06/2011 | |
| Birmingham Volunteer Lawyers Program | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 16/06/2011 | |
| POD, Maranatha Seventh-day Adventist Church | Ponto de distribuição | Tuscaloosa | AL | United States | Aberto | 15/06/2011 | |
| North Alabama Disaster Relief of Ardmore (Old Fowlers Auction Bldg.) - 2011 AL Tornadoes (DONATION DROP SITE) | Depósito | Toney | AL | United States | Aberto | 19/05/2011 | |
| Project Blessings (Woodland Forest Baptist Church) | Acampamento de voluntários | Tuscaloosa | AL | United States | Aberto | 15/06/2011 | |
| Pathfinder Mission | Informações/Linha de apoio | Clanton | AL | United States | Aberto | 14/06/2011 | |
| Hope Coalition of America (part of Operation Hope) - 4/2011 AL Tornadoes | Informações/Linha de apoio | AL | United States | Aberto | 14/06/2011 | ||
| POD, Park Avenue Baptist Church | Ponto de distribuição | Moody | AL | United States | Aberto | 22/05/2011 | |
| RebuildJoplin.org (Joplin's official site connecting needs and resources in the wake of the tornado) | Informações/Linha de apoio | Joplin | MO | United States | Aberto | 14/06/2011 | |
| DONATIONS FOR TORNADO VICTIMS ( 2011 Collection sites) | Doador | OK | United States | Aberto | 13/06/2011 | ||
| Soldier Creek Church of Christ | Informações/Linha de apoio | Piedmont | OK | United States | Aberto | 13/06/2011 | |
| Piedmont Tornado Info | Informações/Linha de apoio | OK | United States | Aberto | 13/06/2011 | ||
| VOAD, Missouri | Informações/Linha de apoio | Various | MO | United States | Aberto | 13/06/2011 | |
| Children's Aid Society | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 12/06/2011 | |
| United Church of Christ (Beloved Community Church) | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 12/06/2011 | |
| City of Birmingham - Mayor's Office of Citizen Assistance (MOCA) | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 12/06/2011 | |
| Collat Jewish Family Services | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 12/06/2011 | |
| United Way, United Way of Central Alabama | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 12/06/2011 | |
| Jefferson County Housing Authority | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 12/06/2011 | |
| Jefferson County Citizen Corps Council (JCEMA) | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 12/06/2011 | |
| Episcopal Diocese of Alabama | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 12/06/2011 | |
| Birmingham Baptist Disaster Relief | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 12/06/2011 | |
| SHELTER, Barre Auditorium - 2011 Spring Floods | Abrigo | Barre | VT | United States | Em espera | 12/06/2011 | |
| 2011 Spring Flood & Minot Flood - Index | Informações/Linha de apoio | Various | ND | United States | Aberto | 11/06/2011 | |
| LTRC, West Alabama Long Term Recovery Coalition (Tuscaloosa/Lamar/Fayette/Pickens Counties, AL) - 4/2011 Tornadoes | Informações/Linha de apoio | Tuscaloosa | AL | United States | Aberto | 10/06/2011 | |
| LTRC, Madison County - 4/11 Tornadoes | Informações/Linha de apoio | Huntsville | AL | United States | Aberto | 10/06/2011 | |
| LTRC, Walker County - 4/2011 AL Tornadoes | Informações/Linha de apoio | Jasper | AL | United States | Aberto | 10/06/2011 | |
| LTRC, Cullman County - 4/11 AL Tornadoes | Informações/Linha de apoio | Cullman | AL | United States | Aberto | 10/06/2011 | |
| LTRC, Etowah County | Informações/Linha de apoio | Gadsden | AL | United States | Aberto | 10/06/2011 | |
| LTRC, Athens-Limestone County Resource & Recovery Committee - 4/2011 Tornadoes | Informações/Linha de apoio | Athens | AL | United States | Aberto | 10/06/2011 | |
| LTRC, Marshall LTR - 4/2011 Tornadoes | Informações/Linha de apoio | Guntersville | AL | United States | Aberto | 10/06/2011 | |
| POD - Storehouse Distribution Center (DISTRIBUTE Supplies - see notes) | Atendimento presencial | Hackleburg | AL | United States | Aberto | 10/06/2011 | |
| Hope Crisis Response Network - Alabama | Informações/Linha de apoio | AL | United States | Aberto | 10/06/2011 | ||
| Missouri Legal Services | Informações/Linha de apoio | Various | MO | United States | Aberto | 09/06/2011 | |
| Alabama EDEN - Alabama Extension Disaster Education Network (Tornado Recovery Resources) | Informações/Linha de apoio | AL | United States | Aberto | 09/06/2011 | ||
| FEMA - Operation Clean Sweep | Informações/Linha de apoio | Various | AL | United States | Aberto | 09/06/2011 | |
| Christian Church Disciples of Christ - Disciples Volunteering - Alabama | Informações/Linha de apoio | Various | AL | United States | Aberto | 08/06/2011 | |
| Project195 - Joplin, MO (VOLUNTEER OPS) | Acampamento de voluntários | Joplin | MO | United States | Aberto | 08/06/2011 | |
| Flood Watch 2011 (Full Coverage & River Flow Tracker) | Informações/Linha de apoio | UT | United States | Aberto | 08/06/2011 | ||
| 2011 Flood - Index | Informações/Linha de apoio | NE | United States | Aberto | 08/06/2011 | ||
| Cooperative Baptist Fellowship of Georgia | Acampamento de voluntários | GA | United States | Em espera | 08/06/2011 | ||
| Presbyterian Church in America - Mission to North America - Alabama | Informações/Linha de apoio | Birmingham | AL | United States | Aberto | 07/06/2011 | |
| Family Guidance Center of Alabama | Informações/Linha de apoio | Homewood | AL | United States | Aberto | 07/06/2011 | |
| Trinity United Methodist - Homewood | Informações/Linha de apoio | Homewood | AL | United States | Aberto | 07/06/2011 | |
| 2011 Spring Floods - IA (INDEX) | Informações/Linha de apoio | IA | United States | Aberto | 07/06/2011 | ||
| State of Missouri Resource, Recovery & Rebuilding Center | Atendimento presencial | MO | United States | Aberto | 07/06/2011 | ||
| McAlpine Recreation Center (City Distribution Center) | Depósito | Birmingham | AL | United States | Aberto | 07/06/2011 | |
| City of Fargo | Informações/Linha de apoio | Fargo | ND | United States | Aberto | 06/06/2011 | |
| Valley Flood Watch Valley Flood Watch (NEWS and FLOOD Information for Red River Valley) | Informações/Linha de apoio | ND | United States | Aberto | 05/06/2011 | ||
| FACEBOOK - Kitchen in a Box for Tornado Survivors | Informações/Linha de apoio | AL | United States | Aberto | 04/06/2011 | ||
| FACEBOOK - Hands and Feet Ministries | Informações/Linha de apoio | United States | Aberto | 04/06/2011 | |||
| Donation Town | Informações/Linha de apoio | United States | Aberto | 04/06/2011 | |||
| 2011 SD Spring Floods - INDEX | Informações/Linha de apoio | SD | United States | Aberto | 04/06/2011 | ||
| South Dakota Disaster Recovery Effort (2011) | Informações/Linha de apoio | SD | United States | Aberto | 04/06/2011 | ||
| FACEBOOK - NorthEast Alabama Volunteer/Donation Info - Tornado Relief Effort | Informações/Linha de apoio | AL | United States | Aberto | 04/06/2011 | ||
| Food Bank of Western Massachusetts | Depósito | Hatfield | MA | United States | Aberto | 04/06/2011 | |
| FACEBOOK - DeKalb County Tornado Relief | Informações/Linha de apoio | Fort Payne | AL | United States | Aberto | 04/06/2011 | |
| MSPCA-Western New England Animal Care and Adoption Center | Abrigo de animais | Springfield | MA | United States | Aberto | 04/06/2011 | |
| ANIMAL SHELTERS - MA - DIRECTORY/INDEX | Abrigo de animais | Various | MA | United States | Aberto | 04/06/2011 | |
| POD, Faith Presbyterian Church | Ponto de distribuição | Pleasant Grove | AL | United States | Em espera | 04/06/2011 | |
| Massachusetts Storm Assistance Centers - 6/2011 MA Tornado - INDEX | Atendimento presencial | Various | MA | United States | Aberto | 04/06/2011 | |
| Springfield Partners for Community Action - 6/2011 MA Tornadoes (DONATION DROP SITE & DISTRIBUTION) | Ponto de distribuição | Springfield | MA | United States | Aberto | 04/06/2011 | |
| Medical Reserve Corp, Agawam (Tornado Support) | Informações/Linha de apoio | MA | United States | Aberto | 03/06/2011 | ||
| First Church of Monson - 6/2011 MA Tornado - DONATION DROP SITE LOCATION | Doador | Monson | MA | United States | Aberto | 03/06/2011 | |
| FACEBOOK - 6/2011 MA Tornadoes - INDEX | Informações/Linha de apoio | Various | MA | United States | Aberto | 03/06/2011 | |
| Town of Monson EMA, Tornado Recovery Center | Atendimento presencial | Monson | MA | United States | Aberto | 03/06/2011 | |
| Massachusetts Disaster Guide | Informações/Linha de apoio | MA | United States | Aberto | 03/06/2011 | ||
| 211 - Massachusetts (dial 2-1-1) to get social services and STORM HELP! w/SHELTER LIST! | Informações/Linha de apoio | MA | United States | Aberto | 03/06/2011 | ||
| UU Church Destroyed, Donate Directly | Informações/Linha de apoio | Monson | MA | United States | Aberto | 03/06/2011 | |
| WBUR, How go Get/Give Tornado Relief | Informações/Linha de apoio | MA | United States | Aberto | 03/06/2011 | ||
| ALL HANDS Volunteers (Alabama Project) | Informações/Linha de apoio | AL | United States | Aberto | 03/06/2011 | ||
| VOAD, Massachusetts | Informações/Linha de apoio | Various | MA | United States | Aberto | 03/06/2011 | |
| OES (Office of Emergency Preparedness), Springfield, MA | Informações/Linha de apoio | Springfield | MA | United States | Aberto | 03/06/2011 | |
| MEMA HQ (Massachusetts Emergency Management Agency) | Informações/Linha de apoio | Framingham | MA | United States | Aberto | 03/06/2011 | |
| 2011 MA Tornado - INDEX | Informações/Linha de apoio | Various | MA | United States | Aberto | 03/06/2011 | |
| DONATION DROP SITES - 2011 MA Tornadoes (INDEX) | Doador | Various | MA | United States | Aberto | 03/06/2011 | |
| Abundant Life Christian Center | Acampamento de voluntários | Joplin | MO | United States | Aberto | 03/06/2011 | |
| Red Cross Newsroom - 6/2011 MA Tornadoes | Informações/Linha de apoio | Various | MA | United States | Aberto | 02/06/2011 | |
| SHELTERS - 5/11 SD Flooding - INDEX | Abrigo | Various | SD | United States | Aberto | 02/06/2011 | |
| Boston News and Weather | Informações/Linha de apoio | MA | United States | Aberto | 02/06/2011 | ||
| SHELTERS - 6/2011 MA Tornadoes - INDEX | Abrigo | Various | MA | United States | Aberto | 02/06/2011 | |
| First Response Team of America | Informações/Linha de apoio | Joplin | MO | United States | Aberto | 01/06/2011 | |
| Baby Moon Midwifery Service, LLC (PRE-Natal - Joplin Relief - COLLECTION Drop-off, Baby items) | Unidade de saúde | Joplin | MO | United States | Aberto | 01/06/2011 | |
| The Bridge - MARC (MULTI-AGENCY RESOURCE CENTER) | Atendimento presencial | Joplin | MO | United States | Aberto | 01/06/2011 | |
| Service International (BASECAMP: Abundant Life Christian Center) - 5/11 JOPLIN MO Tornado | Acampamento de voluntários | Joplin | MO | United States | Aberto | 01/06/2011 | |
| Urban Homeworks | Informações/Linha de apoio | Minneapolis | MN | United States | Aberto | 01/06/2011 | |
| FACEBOOK - Joplin Tornado Info - JTI | Informações/Linha de apoio | Joplin | MO | United States | Aberto | 01/06/2011 | |
