2011 Spring - Tornadoes-Floods-Wind Storms
698 facilities taking part · since Apr 17, 2011. See list of orgs below
NAVIGATIONAL TIP: If you don't see any records listed below, hit "clear all". Then choose "Quickstart" above, and choose the link again. Your filter was set up by your navigating to be too strict. We'll fix this in the next version.
NAVIGATIONAL TIP: SCROLL DOWN. If you don't see any records, make sure that the little pull down menu on the left for "state" says, "all". You may be filtering for a particular state without knowing it. Sorry for the lame user interface. We built it, used it, and forgot to update it. But we're working on it!
Oh, also, for fun and to see the power of this tool, choose an organization's "database record" by clicking on its name, scroll down to see if that group has any needs. If they do, choose the green button "show need matches".
Facilities and organizations
Facility type colors
- Unknown
- Shelter
- Walk-in Resource
- Warehouse
- Donor
- Info/Hotline
- Animal Shelter
- Supply POD
- School
- Open Business*
- Volunteer Camp
- Medical Facility
| Name | Type | City | State | Country | Status | Joined | Notes |
|---|---|---|---|---|---|---|---|
| Citizen Action Team, Database Operations | Info/Hotline | Anytown | United States | Open | Feb 12, 2013 | ||
| Heart To Heart International (HEALTH/WASH CLUSTER) - 2010 Haiti Earthquake Response (MEDICAL & RELIEF SUPPLIES/MEDICAL TEAMS/VOLUNTEER OPS) | Medical Facility | Various - See Area Served | Haiti | Open | Sep 4, 2012 | ||
| Hope Animal Assisted Crisis Response | Info/Hotline | Homewood | AL | United States | Open | Mar 6, 2012 | |
| Habitat for Humanity, Alabama & AL Assoc. of Habitat Affiliates | Info/Hotline | Opelika | AL | United States | Open | Apr 29, 2011 | |
| Bretheran Disaster Services (Alabama Tornados) | Info/Hotline | Arab | AL | United States | Open | Feb 14, 2012 | |
| Lutheran Disaster Response, Alabama | Info/Hotline | Various | AL | United States | Open | Jan 27, 2012 | |
| Hands On Birmingham | Info/Hotline | Birmingham | AL | United States | Open | Jan 27, 2012 | |
| American Logistics Aid Network (ALAN) | Info/Hotline | AL | United States | Open | Jan 27, 2012 | ||
| First Baptist Church of Center Point | Shelter | Center Point | AL | United States | Open | Jun 16, 2011 | |
| We Are T-Town (WATT) | Info/Hotline | Tuscaloosa | AL | United States | Open | Jan 25, 2012 | |
| Fair Housing Center Of Northern Alabama | Info/Hotline | Birmingham | AL | United States | Open | Jan 24, 2012 | |
| Financial ER | Info/Hotline | AL | United States | Open | Jan 24, 2012 | ||
| Medical Association of the State of Alabama (MASA) | Medical Facility | Montgomery | AL | United States | Open | Jan 21, 2012 | |
| LOVE (Locally Organized Volunteer Effort) | Info/Hotline | Pleasant Grove | AL | United States | Open | Jan 16, 2012 | |
| Jefferson County Department of Health (Emergency Preparedness and Response) | Medical Facility | Birmingham | AL | United States | Open | Jan 14, 2012 | |
| Clay Veterans Center (Three Hots and a Cot) | Shelter | Center Point | AL | United States | Open | Jan 14, 2012 | |
| Restoring Hope | Info/Hotline | Birmingham | AL | United States | Open | Nov 27, 2011 | |
| Alabama Baptist Disaster Relief | Info/Hotline | Montgomery | AL | United States | Open | Oct 5, 2011 | |
| Interfaith Hospitality Network (IHN) - (program of Family Promise affiliates) - Alabama | Info/Hotline | AL | United States | Open | Sep 21, 2011 | ||
| Southern Baptist Disaster Relief | Info/Hotline | Alpharetta | GA | United States | Open | Sep 17, 2011 | |
| Reins of Life Disaster Relief (FACEBOOK) | Walk-in Resource | Hamilton | AL | United States | Open | Sep 16, 2011 | |
| Churches of Christ Disaster Relief, Inc. (HQ) | Warehouse | Nashville | TN | United States | Open | Sep 15, 2011 | |
| FEMA Open DRC (Disaster Recovery Centers) 2011 Storms, Irene | Walk-in Resource | VT | United States | Open | Sep 12, 2011 | ||
| 00 Red Cross/FEMA NSS Nationwide Shelter Search Tool (FIND OPEN Red Cross SHELTERS) | Shelter | United States | Open | Sep 9, 2011 | |||
| 00 - National and International Disaster News Sources | Info/Hotline | United States | Open | Sep 9, 2011 | |||
| 00 - List of Disaster Recovery Guidance and LTRC (Long Term Recovery) Guidance Docs, "LTRC 101" | Info/Hotline | United States | Open | Sep 9, 2011 | |||
| Mennonite Disaster Service (MDS) | Volunteer Camp | Minot | ND | United States | Open | Sep 9, 2011 | |
| 00 - FEMA's List of Important Phone Numbers for Disaster Survivors | Info/Hotline | United States | Open | Sep 9, 2011 | |||
| 00 - FEMA FAQs for Disaster Survivors: What to Expect / What to do | Info/Hotline | United States | Open | Sep 9, 2011 | |||
| 00 - FEMA - Comprehensive Site (includes regional info) | Info/Hotline | United States | Open | Sep 9, 2011 | |||
| 00 FEMA DRC Locator (Disaster Recovery Centers) Find Open DRCs | Info/Hotline | United States | Open | Sep 9, 2011 | |||
| Mennonite Disaster Service - MDS - HQ Office | Info/Hotline | Akron | PA | United States | Open | Sep 9, 2011 | |
| Mennonite Disaster Service (MDS) | Volunteer Camp | Duquesne | MO | United States | Open | Sep 9, 2011 | |
| Alagasco | Open Business* | Birmingham | AL | United States | Open | Sep 6, 2011 | |
| National Disaster Interfaiths Network (NDIN) | Info/Hotline | United States | Open | Sep 6, 2011 | |||
| Wake Interfaith Disaster Team - 2011 Spring Storms/Tornadoes | Info/Hotline | Raleigh | NC | United States | Open | Sep 2, 2011 | |
| Operation Onslow - April 2011 Spring Tornadoes/Storms | Info/Hotline | Jacksonville | NC | United States | Open | Sep 1, 2011 | |
| Emergency Management Agency, Pennsylvania (PEMA) | Info/Hotline | PA | United States | Open | Aug 30, 2011 | ||
| United Way of Rutland County | Info/Hotline | Rutland | VT | United States | Open | Aug 30, 2011 | |
| Mennonite Disaster Assistance (MDS - NY Unit - NYVOAD Member) | Info/Hotline | NY | United States | Open | Aug 27, 2011 | ||
| Hardest Hit Alabama (HHA) | Info/Hotline | AL | United States | Open | Aug 26, 2011 | ||
| Lutheran Disaster Response | Info/Hotline | TN | United States | Open | Aug 22, 2011 | ||
| Disabled American Veterans (DAV) | Info/Hotline | United States | Open | Jul 26, 2011 | |||
| FEMA Press Release, Disaster Aid to Renters | Info/Hotline | United States | Open | Jul 19, 2011 | |||
| LTRC, Jackson and DeKalb Counties | Info/Hotline | Rainsville | AL | United States | Open | Jul 18, 2011 | |
| LTRC, Northwest Alabama, Colvert, Franklin, Lauderdale and Marion Counties | Info/Hotline | Florence | AL | United States | Open | Jul 18, 2011 | |
| Limestone Baptist Association | Info/Hotline | Athens | AL | United States | Open | Jul 17, 2011 | |
| United Way, United Way of Huntsville | Info/Hotline | Huntsville | AL | United States | Open | Jul 17, 2011 | |
| Ider Rescue Squad and Ambulance Service | Supply POD | Ider | AL | United States | Open | Jul 17, 2011 | |
| Blount County Animal Shelter Inc. (BCASI) | Animal Shelter | Locust Fork | AL | United States | Unknown | Jul 15, 2011 | |
| 211 - Iowa | Info/Hotline | IA | United States | Open | Jul 14, 2011 | ||
| Emergency Management Agency (Mills County, IA) | Info/Hotline | IA | United States | Open | Jul 14, 2011 | ||
| AlabamaLegalHelp | Info/Hotline | AL | United States | Open | Jul 12, 2011 | ||
| Catholic Center of Concern - Huntsville | Info/Hotline | Huntsville | AL | United States | Open | Jul 11, 2011 | |
| All Saints Interfaith Catholic Center of Concern - Anniston | Info/Hotline | Anniston | AL | United States | Open | Jul 11, 2011 | |
| Family Health Care Clinic | Medical Facility | Decatur | AL | United States | Open | Jul 8, 2011 | |
| Jefferson County Satellite Courthouse | Info/Hotline | Birmingham | AL | United States | Open | Jul 6, 2011 | |
| POD, Bethel Baptist Church - Pleasant Grove | Supply POD | Pleasant Grove | AL | United States | Open | May 22, 2011 | |
| UAB Benevolent Fund (Univ. of Alabama Birmingham) - Employee Emergency Assistance Program and UAB Tornado Relief Forgivable Loan | Info/Hotline | Birmingham | AL | United States | Open | Jul 5, 2011 | |
| Legal Services of North Dakota - 2011 ND Floods | Info/Hotline | Various | ND | United States | Open | Jul 2, 2011 | |
| Red River Resilience - 2011 ND Floods | Info/Hotline | Fargo | ND | United States | Open | Jul 2, 2011 | |
| NECHAMA (Jewish Response To Disaster) - 2011 ND FLOODS (CLEAN UP) | Info/Hotline | Various | ND | United States | Open | Jul 1, 2011 | |
| Chapters For Children (BOOK DONATION COLLECTION) - 2011 MO TORNADO | Donor | Joplin | MO | United States | Open | Jul 1, 2011 | |
| FACEBOOK (2011 AR Tornadoes/Storms) - INDEX | Info/Hotline | AR | United States | Open | Jun 30, 2011 | ||
| Catholic Charities North Dakota - 2011 ND Floods | Info/Hotline | Minot | ND | United States | Open | Jun 29, 2011 | |
| Kids For Peace (DONATION COLLECTION) - 2011 ND FLOODS | Donor | Minot | ND | United States | Open | Jun 29, 2011 | |
| VOAD, North Dakota - 2011 ND Floods | Info/Hotline | Various | ND | United States | Open | Jun 29, 2011 | |
| M-Power Ministries - Health Center | Medical Facility | Birmingham | AL | United States | Open | Apr 29, 2011 | |
| EMA (Emergency Management Agency - State) | Info/Hotline | Bismarck | ND | United States | Open | Jun 28, 2011 | |
| FEMA, Craig Fugate Twitter Feed | Info/Hotline | United States | Open | Jun 28, 2011 | |||
| NVOAD SitRep Report | Info/Hotline | United States | Open | Jun 28, 2011 | |||
| Church of the Brethren (see record: Brethren Disaster Ministries) | Info/Hotline | Kansas City | MO | United States | Open | Jun 28, 2011 | |
| Convoy of Hope - LOCATED @ K-MART PARKING/NO. MINOT MLT BUSINESS PARKING LOTS - 2011 ND FLOODS (DIST.) | Supply POD | Minot | ND | United States | Open | Jun 28, 2011 | |
| Dakota Family Services | Walk-in Resource | Minot | ND | United States | Open | Jun 28, 2011 | |
| Minot Area Community Foundation (MACF) (Area Recovery Fund) - 2011 ND Floods | Donor | Minot | ND | United States | Open | Jun 28, 2011 | |
| CITY of Burlington- INDEX - 2011 ND FLOODS | Info/Hotline | Burlington | ND | United States | Open | Jun 28, 2011 | |
| City (Township) of Sawyer - INDEX - 2011 ND FLOODS | Info/Hotline | Sawyer | ND | United States | Open | Jun 28, 2011 | |
| Child Care Resource & Referral | Info/Hotline | Minot | ND | United States | Open | Jun 27, 2011 | |
| Phil Campbell Church of God | Walk-in Resource | Campbell | AL | United States | Open | Jun 27, 2011 | |
| Safe Kids Grand Forks - at Altru Health System (CAR SEATS FOR FLOOD EVACUEE's) | Info/Hotline | Grand Forks | ND | United States | Open | Jun 27, 2011 | |
| CITY of VELVA - INDEX - 2011 ND FLOODS | Info/Hotline | Velva | ND | United States | Open | Jun 27, 2011 | |
| FEMA DRC's | Walk-in Resource | MA | United States | Open | Jun 26, 2011 | ||
| Monson United Methodist Church | Walk-in Resource | Monson | MA | United States | Open | Jun 26, 2011 | |
| Ward County Emergency Management | Info/Hotline | ND | United States | Open | Jun 26, 2011 | ||
| Help Wanted: Minot Flood Fight 2011 (Up-to-date Volunteer/Needs Listings) - 2011 ND FLOOD | Volunteer Camp | Minot | ND | United States | Open | Jun 26, 2011 | |
| MAPS - North Dakota, Statewide, County (& more), INDEX - 2011 ND FLOODS | Info/Hotline | Various | ND | United States | Open | Jun 26, 2011 | |
| DONATION COLLECTION - DROP SITES - INDEX - 2011 ND FLOODS | Info/Hotline | Various | ND | United States | Open | Jun 26, 2011 | |
| ANIMALS, SHELTERS - INDEX - 6/2011 ND FLOODS | Info/Hotline | Various | ND | United States | Open | Jun 25, 2011 | |
| Great Plains Food Bank | Warehouse | Fargo | ND | United States | Open | Jun 25, 2011 | |
| Souris Valley Animal Shelter | Animal Shelter | Minot | ND | United States | Open | Jun 25, 2011 | |
| MEDIA (Radio, TV, Newspapers, Blogs etc.) - INDEX North Dakota | Info/Hotline | ND | United States | Open | Jun 25, 2011 | ||
| Minot AFB Airman and Family Readiness Center - June 2011 ND Floods (PET FRIENDLY SHELTER) | Animal Shelter | Minot | ND | United States | Open | Jun 25, 2011 | |
| FACEBOOK - INDEX - 2011 ND Floods | Info/Hotline | Minot, Velva | ND | United States | Open | Jun 25, 2011 | |
| Family Voices of North Dakota (Children w/Disabilities & Special Health Care Needs) | Info/Hotline | Edgely | ND | United States | Open | Jun 25, 2011 | |
| Ward County, North Dakota (OFFICIAL WEBSITE) - 2011 Minot, ND Floods | Info/Hotline | Minot | ND | United States | Open | Jun 25, 2011 | |
| VRC (Volunteer Reception Center), Velva, ND - 2011 Minot, SD Floods | Volunteer Camp | Velva | ND | United States | Open | Jun 24, 2011 | |
| 211 ~ First Link - North Dakota | Info/Hotline | Statewide | ND | United States | Open | Jun 24, 2011 | |
| TWITTER - INDEX - 2011 MINOT, ND FLOODS | Info/Hotline | Various | ND | United States | Open | Jun 24, 2011 | |
| Lutheran Social Services of North Dakota | Info/Hotline | ND | United States | Open | Jun 24, 2011 | ||
| SHELTERS, Red Cross Updates - INDEX - 2011 Minot, ND Floods | Shelter | See Notes | ND | United States | Open | Jun 23, 2011 | |
| WKXMB Local Flood Newsite - 2011 ND Floods | Info/Hotline | Statewide | ND | United States | Open | Jun 23, 2011 | |
| SHELTER - RED CROSS - INDEX - Spring 2011 MO FLOODS | Shelter | Various | MO | United States | Open | Jun 23, 2011 | |
| Legal Services Alabama (LSA) | Info/Hotline | AL | United States | Open | Jun 23, 2011 | ||
| Catholic Social Services (St. Martin de Porres) | Info/Hotline | Gadsden | AL | United States | Open | Jun 22, 2011 | |
| WorldVision, Georgia | Info/Hotline | Atlanta | GA | United States | Open | Jun 22, 2011 | |
| Morgan Baptist Project Care - (The Caring Place and Morgan Baptist Association) | Walk-in Resource | Hartselle | AL | United States | Open | Jun 22, 2011 | |
| Workforce Housing Alliance - Alabama | Info/Hotline | AL | United States | Open | Jun 21, 2011 | ||
| Messiah Lutheran Church | Info/Hotline | Madison | AL | United States | Open | Jun 21, 2011 | |
| Inside-Out Ministries | Info/Hotline | Madison | AL | United States | Open | Jun 21, 2011 | |
| Sawyerville Relief Center | Supply POD | Sawyerville | AL | United States | Open | Jun 19, 2011 | |
| Walker Area Community Foundation, The | Donor | Jasper | AL | United States | Open | Jun 20, 2011 | |
| Salvation Army, Huntsville (Distribution Warehouse) | Warehouse | Huntsville | AL | United States | Open | Jun 19, 2011 | |
| KeepVolunteering.org | Info/Hotline | AL | United States | Open | Jun 19, 2011 | ||
| United Way of Limestone County (Donation Drop-off & Volunteer Sign-up) | Warehouse | Athens | AL | United States | Open | Jun 19, 2011 | |
| WAFF 48 - Northwest Alabama News (Rebuilding the Valley) | Info/Hotline | Huntsville | AL | United States | Open | Jun 19, 2011 | |
| Temple Emanu-El | Info/Hotline | Birmingham | AL | United States | Open | Jun 19, 2011 | |
| Meriwether County Rebuilding Crews | Volunteer Camp | GA | United States | Open | May 18, 2011 | ||
| CrossRoads Church (and Give Love Away) | Walk-in Resource | Douglasville | GA | United States | Open | Jun 18, 2011 | |
| POD, Liberty | Supply POD | Ashville | AL | United States | Open | Jun 17, 2011 | |
| Community Foundation of Greater Birmingham, The | Info/Hotline | Birmingham | AL | United States | Open | Jun 17, 2011 | |
| ReMEDy | Medical Facility | Birmingham | AL | United States | Open | Jun 16, 2011 | |
| FACEBOOK - Disaster Relief for Franklin County Alabama (Phil Campbell/East Franklin) | Walk-in Resource | AL | United States | Open | Jun 16, 2011 | ||
| 100 Oaks Ministry Ctr. | Volunteer Camp | Mt. Olive | AL | United States | Open | Jun 16, 2011 | |
| America's First Construction | Info/Hotline | AL | United States | Open | Jun 16, 2011 | ||
| Cullman VRC | Info/Hotline | Birmingham | AL | United States | Open | Jun 16, 2011 | |
| Bridge Ministries | Info/Hotline | Birmingham | AL | United States | Open | Jun 16, 2011 | |
| Urban Ministry | Info/Hotline | Birmingham | AL | United States | Open | Jun 16, 2011 | |
| JCCEO Main Office | Info/Hotline | Birmingham | AL | United States | Open | Jun 16, 2011 | |
| Catholic Center of Concern | Info/Hotline | Birmingham | AL | United States | Open | Jun 16, 2011 | |
| ARC Project Share | Info/Hotline | Birmingham | AL | United States | Open | Jun 16, 2011 | |
| Hueytown Church of God | Walk-in Resource | Hueytown | AL | United States | Standby | Jun 16, 2011 | |
| Gardendale Mr. Vernon Methodist Church | Walk-in Resource | Gardendale | AL | United States | Open | Jun 16, 2011 | |
| Fultondale United Methodist Church | Walk-in Resource | Fultondale | AL | United States | Standby | Jun 16, 2011 | |
| Cullman Church of Christ | Walk-in Resource | Cullman | AL | United States | Open | Jun 16, 2011 | |
| Westwood Baptist | Walk-in Resource | Pratt City | AL | United States | Open | Jun 16, 2011 | |
| Birmingham Volunteer Lawyers Program | Info/Hotline | Birmingham | AL | United States | Open | Jun 16, 2011 | |
| POD, Maranatha Seventh-day Adventist Church | Supply POD | Tuscaloosa | AL | United States | Open | Jun 15, 2011 | |
| North Alabama Disaster Relief of Ardmore (Old Fowlers Auction Bldg.) - 2011 AL Tornadoes (DONATION DROP SITE) | Warehouse | Toney | AL | United States | Open | May 19, 2011 | |
| Project Blessings (Woodland Forest Baptist Church) | Volunteer Camp | Tuscaloosa | AL | United States | Open | Jun 15, 2011 | |
| Pathfinder Mission | Info/Hotline | Clanton | AL | United States | Open | Jun 14, 2011 | |
| Hope Coalition of America (part of Operation Hope) - 4/2011 AL Tornadoes | Info/Hotline | AL | United States | Open | Jun 14, 2011 | ||
| POD, Park Avenue Baptist Church | Supply POD | Moody | AL | United States | Open | May 22, 2011 | |
| RebuildJoplin.org (Joplin's official site connecting needs and resources in the wake of the tornado) | Info/Hotline | Joplin | MO | United States | Open | Jun 14, 2011 | |
| DONATIONS FOR TORNADO VICTIMS ( 2011 Collection sites) | Donor | OK | United States | Open | Jun 13, 2011 | ||
| Soldier Creek Church of Christ | Info/Hotline | Piedmont | OK | United States | Open | Jun 13, 2011 | |
| Piedmont Tornado Info | Info/Hotline | OK | United States | Open | Jun 13, 2011 | ||
| VOAD, Missouri | Info/Hotline | Various | MO | United States | Open | Jun 13, 2011 | |
| Children's Aid Society | Info/Hotline | Birmingham | AL | United States | Open | Jun 12, 2011 | |
| United Church of Christ (Beloved Community Church) | Info/Hotline | Birmingham | AL | United States | Open | Jun 12, 2011 | |
| City of Birmingham - Mayor's Office of Citizen Assistance (MOCA) | Info/Hotline | Birmingham | AL | United States | Open | Jun 12, 2011 | |
| Collat Jewish Family Services | Info/Hotline | Birmingham | AL | United States | Open | Jun 12, 2011 | |
| United Way, United Way of Central Alabama | Info/Hotline | Birmingham | AL | United States | Open | Jun 12, 2011 | |
| Jefferson County Housing Authority | Info/Hotline | Birmingham | AL | United States | Open | Jun 12, 2011 | |
| Jefferson County Citizen Corps Council (JCEMA) | Info/Hotline | Birmingham | AL | United States | Open | Jun 12, 2011 | |
| Episcopal Diocese of Alabama | Info/Hotline | Birmingham | AL | United States | Open | Jun 12, 2011 | |
| Birmingham Baptist Disaster Relief | Info/Hotline | Birmingham | AL | United States | Open | Jun 12, 2011 | |
| SHELTER, Barre Auditorium - 2011 Spring Floods | Shelter | Barre | VT | United States | Standby | Jun 12, 2011 | |
| 2011 Spring Flood & Minot Flood - Index | Info/Hotline | Various | ND | United States | Open | Jun 11, 2011 | |
| LTRC, West Alabama Long Term Recovery Coalition (Tuscaloosa/Lamar/Fayette/Pickens Counties, AL) - 4/2011 Tornadoes | Info/Hotline | Tuscaloosa | AL | United States | Open | Jun 10, 2011 | |
| LTRC, Madison County - 4/11 Tornadoes | Info/Hotline | Huntsville | AL | United States | Open | Jun 10, 2011 | |
| LTRC, Walker County - 4/2011 AL Tornadoes | Info/Hotline | Jasper | AL | United States | Open | Jun 10, 2011 | |
| LTRC, Cullman County - 4/11 AL Tornadoes | Info/Hotline | Cullman | AL | United States | Open | Jun 10, 2011 | |
| LTRC, Etowah County | Info/Hotline | Gadsden | AL | United States | Open | Jun 10, 2011 | |
| LTRC, Athens-Limestone County Resource & Recovery Committee - 4/2011 Tornadoes | Info/Hotline | Athens | AL | United States | Open | Jun 10, 2011 | |
| LTRC, Marshall LTR - 4/2011 Tornadoes | Info/Hotline | Guntersville | AL | United States | Open | Jun 10, 2011 | |
| POD - Storehouse Distribution Center (DISTRIBUTE Supplies - see notes) | Walk-in Resource | Hackleburg | AL | United States | Open | Jun 10, 2011 | |
| Hope Crisis Response Network - Alabama | Info/Hotline | AL | United States | Open | Jun 10, 2011 | ||
| Missouri Legal Services | Info/Hotline | Various | MO | United States | Open | Jun 9, 2011 | |
| Alabama EDEN - Alabama Extension Disaster Education Network (Tornado Recovery Resources) | Info/Hotline | AL | United States | Open | Jun 9, 2011 | ||
| FEMA - Operation Clean Sweep | Info/Hotline | Various | AL | United States | Open | Jun 9, 2011 | |
| Christian Church Disciples of Christ - Disciples Volunteering - Alabama | Info/Hotline | Various | AL | United States | Open | Jun 8, 2011 | |
| Project195 - Joplin, MO (VOLUNTEER OPS) | Volunteer Camp | Joplin | MO | United States | Open | Jun 8, 2011 | |
| Flood Watch 2011 (Full Coverage & River Flow Tracker) | Info/Hotline | UT | United States | Open | Jun 8, 2011 | ||
| 2011 Flood - Index | Info/Hotline | NE | United States | Open | Jun 8, 2011 | ||
| Cooperative Baptist Fellowship of Georgia | Volunteer Camp | GA | United States | Standby | Jun 8, 2011 | ||
| Presbyterian Church in America - Mission to North America - Alabama | Info/Hotline | Birmingham | AL | United States | Open | Jun 7, 2011 | |
| Family Guidance Center of Alabama | Info/Hotline | Homewood | AL | United States | Open | Jun 7, 2011 | |
| Trinity United Methodist - Homewood | Info/Hotline | Homewood | AL | United States | Open | Jun 7, 2011 | |
| 2011 Spring Floods - IA (INDEX) | Info/Hotline | IA | United States | Open | Jun 7, 2011 | ||
| State of Missouri Resource, Recovery & Rebuilding Center | Walk-in Resource | MO | United States | Open | Jun 7, 2011 | ||
| McAlpine Recreation Center (City Distribution Center) | Warehouse | Birmingham | AL | United States | Open | Jun 7, 2011 | |
| City of Fargo | Info/Hotline | Fargo | ND | United States | Open | Jun 6, 2011 | |
| Valley Flood Watch Valley Flood Watch (NEWS and FLOOD Information for Red River Valley) | Info/Hotline | ND | United States | Open | Jun 5, 2011 | ||
| FACEBOOK - Kitchen in a Box for Tornado Survivors | Info/Hotline | AL | United States | Open | Jun 4, 2011 | ||
| FACEBOOK - Hands and Feet Ministries | Info/Hotline | United States | Open | Jun 4, 2011 | |||
| Donation Town | Info/Hotline | United States | Open | Jun 4, 2011 | |||
| 2011 SD Spring Floods - INDEX | Info/Hotline | SD | United States | Open | Jun 4, 2011 | ||
| South Dakota Disaster Recovery Effort (2011) | Info/Hotline | SD | United States | Open | Jun 4, 2011 | ||
| FACEBOOK - NorthEast Alabama Volunteer/Donation Info - Tornado Relief Effort | Info/Hotline | AL | United States | Open | Jun 4, 2011 | ||
| Food Bank of Western Massachusetts | Warehouse | Hatfield | MA | United States | Open | Jun 4, 2011 | |
| FACEBOOK - DeKalb County Tornado Relief | Info/Hotline | Fort Payne | AL | United States | Open | Jun 4, 2011 | |
| MSPCA-Western New England Animal Care and Adoption Center | Animal Shelter | Springfield | MA | United States | Open | Jun 4, 2011 | |
| ANIMAL SHELTERS - MA - DIRECTORY/INDEX | Animal Shelter | Various | MA | United States | Open | Jun 4, 2011 | |
| POD, Faith Presbyterian Church | Supply POD | Pleasant Grove | AL | United States | Standby | Jun 4, 2011 | |
| Massachusetts Storm Assistance Centers - 6/2011 MA Tornado - INDEX | Walk-in Resource | Various | MA | United States | Open | Jun 4, 2011 | |
| Springfield Partners for Community Action - 6/2011 MA Tornadoes (DONATION DROP SITE & DISTRIBUTION) | Supply POD | Springfield | MA | United States | Open | Jun 4, 2011 | |
| Medical Reserve Corp, Agawam (Tornado Support) | Info/Hotline | MA | United States | Open | Jun 3, 2011 | ||
| First Church of Monson - 6/2011 MA Tornado - DONATION DROP SITE LOCATION | Donor | Monson | MA | United States | Open | Jun 3, 2011 | |
| FACEBOOK - 6/2011 MA Tornadoes - INDEX | Info/Hotline | Various | MA | United States | Open | Jun 3, 2011 | |
| Town of Monson EMA, Tornado Recovery Center | Walk-in Resource | Monson | MA | United States | Open | Jun 3, 2011 | |
| Massachusetts Disaster Guide | Info/Hotline | MA | United States | Open | Jun 3, 2011 | ||
| 211 - Massachusetts (dial 2-1-1) to get social services and STORM HELP! w/SHELTER LIST! | Info/Hotline | MA | United States | Open | Jun 3, 2011 | ||
| UU Church Destroyed, Donate Directly | Info/Hotline | Monson | MA | United States | Open | Jun 3, 2011 | |
| WBUR, How go Get/Give Tornado Relief | Info/Hotline | MA | United States | Open | Jun 3, 2011 | ||
| ALL HANDS Volunteers (Alabama Project) | Info/Hotline | AL | United States | Open | Jun 3, 2011 | ||
| VOAD, Massachusetts | Info/Hotline | Various | MA | United States | Open | Jun 3, 2011 | |
| OES (Office of Emergency Preparedness), Springfield, MA | Info/Hotline | Springfield | MA | United States | Open | Jun 3, 2011 | |
| MEMA HQ (Massachusetts Emergency Management Agency) | Info/Hotline | Framingham | MA | United States | Open | Jun 3, 2011 | |
| 2011 MA Tornado - INDEX | Info/Hotline | Various | MA | United States | Open | Jun 3, 2011 | |
| DONATION DROP SITES - 2011 MA Tornadoes (INDEX) | Donor | Various | MA | United States | Open | Jun 3, 2011 | |
| Abundant Life Christian Center | Volunteer Camp | Joplin | MO | United States | Open | Jun 3, 2011 | |
| Red Cross Newsroom - 6/2011 MA Tornadoes | Info/Hotline | Various | MA | United States | Open | Jun 2, 2011 | |
| SHELTERS - 5/11 SD Flooding - INDEX | Shelter | Various | SD | United States | Open | Jun 2, 2011 | |
| Boston News and Weather | Info/Hotline | MA | United States | Open | Jun 2, 2011 | ||
| SHELTERS - 6/2011 MA Tornadoes - INDEX | Shelter | Various | MA | United States | Open | Jun 2, 2011 | |
| First Response Team of America | Info/Hotline | Joplin | MO | United States | Open | Jun 1, 2011 | |
| Baby Moon Midwifery Service, LLC (PRE-Natal - Joplin Relief - COLLECTION Drop-off, Baby items) | Medical Facility | Joplin | MO | United States | Open | Jun 1, 2011 | |
| The Bridge - MARC (MULTI-AGENCY RESOURCE CENTER) | Walk-in Resource | Joplin | MO | United States | Open | Jun 1, 2011 | |
| Service International (BASECAMP: Abundant Life Christian Center) - 5/11 JOPLIN MO Tornado | Volunteer Camp | Joplin | MO | United States | Open | Jun 1, 2011 | |
| Urban Homeworks | Info/Hotline | Minneapolis | MN | United States | Open | Jun 1, 2011 | |
| FACEBOOK - Joplin Tornado Info - JTI | Info/Hotline | Joplin | MO | United States | Open | Jun 1, 2011 | |
| MEDICAL ~ 5/11 MO Tornado - INDEX | Medical Facility | Various | MO | United States | Open | Jun 1, 2011 | |
| Galena Assembly of God (Overflow Donations) | Warehouse | Galena | MO | United States | Open | May 31, 2011 | |
| POD, Operation HomeCare Inc. | Supply POD | York | AL | United States | Open | May 21, 2011 | |
| Catholic Social Services of West Alabama | Info/Hotline | Tuscaloosa | AL | United States | Open | May 31, 2011 | |
| Oxford Home Health & Hospice | Medical Facility | Joplin | MO | United States | Open | May 31, 2011 | |
| New Creation Church (VOLUNTEER MEALS/SHELTER & SURVIVOR DISTRIBUTION) | Walk-in Resource | Joplin | MO | United States | Open | May 31, 2011 | |
| Lafayette House | Shelter | Joplin | MO | United States | Open | May 31, 2011 | |
| Forest Park Baptist Church (DISTRIBUTION/VOLUNTEER SIGN UP & TRAINING) | Walk-in Resource | Joplin | MO | United States | Open | May 31, 2011 | |
| CITY HALL OF JOPLIN HELP LINES (FOR SURVIVORS/DONORS/VOLUNTEERS) | Info/Hotline | Joplin | MO | United States | Open | May 31, 2011 | |
| Jehovah's Witnesses RBC Mo #3 | Info/Hotline | Joplin | MO | United States | Open | May 31, 2011 | |
| Feeding America - 5/11 MO Tornado | Warehouse | Joplin | MO | United States | Open | May 31, 2011 | |
| ICNA Relief USA - 5/11 MO Tornado | Info/Hotline | Joplin | MO | United States | Open | May 31, 2011 | |
